<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Alexa Updates Website Ranking Methodology</title>
	<atom:link href="http://jonathanng.com/technology/alexa-updates-website-ranking-methodology/feed/" rel="self" type="application/rss+xml" />
	<link>http://jonathanng.com/technology/alexa-updates-website-ranking-methodology/</link>
	<description>code + culture</description>
	<lastBuildDate>Fri, 21 Jan 2011 19:11:10 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Kent Thomas</title>
		<link>http://jonathanng.com/technology/alexa-updates-website-ranking-methodology/comment-page-1/#comment-960</link>
		<dc:creator>Kent Thomas</dc:creator>
		<pubDate>Wed, 20 Aug 2008 13:20:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.internetadpulse.com/uncategorized/alexa-updates-website-ranking-methodology/#comment-960</guid>
		<description>hyperpietic bimasty volcanicity midfacial afflatus pycnonotine angulatogibbous infrapose
&lt;a href=&quot;http://www.doverfcu.com/&quot; rel=&quot;nofollow&quot;&gt;Dover Federal Credit Union&lt;/a&gt;
 http://www.awardthemyth.com/ 
&lt;a href=&quot;http://www.steadybrooksaddlery.ca/&quot; rel=&quot;nofollow&quot;&gt;Steady Brook Custom Leather and Saddlery&lt;/a&gt;
 http://www.globalgreyhounds.com/nottinghamgreyhoundstadium/ 
&lt;a href=&quot;http://www.fdu.edu/newspubs/fdupress.html&quot; rel=&quot;nofollow&quot;&gt;Fairleigh Dickinson University Press&lt;/a&gt;
 http://home.att.net/~mmdeforrest/deadlands/main.htm 
&lt;a href=&quot;http://uk.geocities.com/pjbritton@btinternet.com/&quot; rel=&quot;nofollow&quot;&gt;St Matthew&#039;s Church (CofE)&lt;/a&gt;
 http://www.cigarstudio.com</description>
		<content:encoded><![CDATA[<p>hyperpietic bimasty volcanicity midfacial afflatus pycnonotine angulatogibbous infrapose<br />
<a href="http://www.doverfcu.com/" rel="nofollow">Dover Federal Credit Union</a><br />
 <a href="http://www.awardthemyth.com/" rel="nofollow">http://www.awardthemyth.com/</a><br />
<a href="http://www.steadybrooksaddlery.ca/" rel="nofollow">Steady Brook Custom Leather and Saddlery</a><br />
 <a href="http://www.globalgreyhounds.com/nottinghamgreyhoundstadium/" rel="nofollow">http://www.globalgreyhounds.com/nottinghamgreyhoundstadium/</a><br />
<a href="http://www.fdu.edu/newspubs/fdupress.html" rel="nofollow">Fairleigh Dickinson University Press</a><br />
 <a href="http://home.att.net/~mmdeforrest/deadlands/main.htm" rel="nofollow">http://home.att.net/~mmdeforrest/deadlands/main.htm</a><br />
<a href="http://uk.geocities.com/pjbritton@btinternet.com/" rel="nofollow">St Matthew&#8217;s Church (CofE)</a><br />
 <a href="http://www.cigarstudio.com" rel="nofollow">http://www.cigarstudio.com</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chris</title>
		<link>http://jonathanng.com/technology/alexa-updates-website-ranking-methodology/comment-page-1/#comment-407</link>
		<dc:creator>Chris</dc:creator>
		<pubDate>Thu, 19 Jun 2008 17:15:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.internetadpulse.com/uncategorized/alexa-updates-website-ranking-methodology/#comment-407</guid>
		<description>My website went up minimally, however, now it is on a steady downward change, even though the number of alexa users has gone up, and the number of overall users has gone up. WTF? Any ideas?

http://www.vapropertiesinc.com</description>
		<content:encoded><![CDATA[<p>My website went up minimally, however, now it is on a steady downward change, even though the number of alexa users has gone up, and the number of overall users has gone up. WTF? Any ideas?</p>
<p><a href="http://www.vapropertiesinc.com" rel="nofollow">http://www.vapropertiesinc.com</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chris</title>
		<link>http://jonathanng.com/technology/alexa-updates-website-ranking-methodology/comment-page-1/#comment-959</link>
		<dc:creator>Chris</dc:creator>
		<pubDate>Thu, 19 Jun 2008 17:15:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.internetadpulse.com/uncategorized/alexa-updates-website-ranking-methodology/#comment-959</guid>
		<description>My website went up minimally, however, now it is on a steady downward change, even though the number of alexa users has gone up, and the number of overall users has gone up. WTF? Any ideas?

http://www.vapropertiesinc.com</description>
		<content:encoded><![CDATA[<p>My website went up minimally, however, now it is on a steady downward change, even though the number of alexa users has gone up, and the number of overall users has gone up. WTF? Any ideas?</p>
<p><a href="http://www.vapropertiesinc.com" rel="nofollow">http://www.vapropertiesinc.com</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: alexa new ranking system</title>
		<link>http://jonathanng.com/technology/alexa-updates-website-ranking-methodology/comment-page-1/#comment-396</link>
		<dc:creator>alexa new ranking system</dc:creator>
		<pubDate>Sat, 14 Jun 2008 08:50:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.internetadpulse.com/uncategorized/alexa-updates-website-ranking-methodology/#comment-396</guid>
		<description>There is some controversy over how representative Alexa’s user base is of typical Internet behavior. If http://www.alexa.com/data/details/main?url=www.fortunehotels.in Alexa’s user base is a fair statistical sample of the internet user population, Alexa’s ranking should be quite accurate.</description>
		<content:encoded><![CDATA[<p>There is some controversy over how representative Alexa’s user base is of typical Internet behavior. If <a href="http://www.alexa.com/data/details/main?url=www.fortunehotels.in" rel="nofollow">http://www.alexa.com/data/details/main?url=www.fortunehotels.in</a> Alexa’s user base is a fair statistical sample of the internet user population, Alexa’s ranking should be quite accurate.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: alexa new ranking system</title>
		<link>http://jonathanng.com/technology/alexa-updates-website-ranking-methodology/comment-page-1/#comment-958</link>
		<dc:creator>alexa new ranking system</dc:creator>
		<pubDate>Sat, 14 Jun 2008 08:50:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.internetadpulse.com/uncategorized/alexa-updates-website-ranking-methodology/#comment-958</guid>
		<description>There is some controversy over how representative Alexa’s user base is of typical Internet behavior. If http://www.alexa.com/data/details/main?url=www.fortunehotels.in Alexa’s user base is a fair statistical sample of the internet user population, Alexa’s ranking should be quite accurate.</description>
		<content:encoded><![CDATA[<p>There is some controversy over how representative Alexa’s user base is of typical Internet behavior. If <a href="http://www.alexa.com/data/details/main?url=www.fortunehotels.in" rel="nofollow">http://www.alexa.com/data/details/main?url=www.fortunehotels.in</a> Alexa’s user base is a fair statistical sample of the internet user population, Alexa’s ranking should be quite accurate.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

