<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>ruby on rails blog &#187; max</title>
	<atom:link href="http://jonathanng.com/tag/max/feed/" rel="self" type="application/rss+xml" />
	<link>http://jonathanng.com</link>
	<description>class AllYourCode &#60; Us</description>
	<lastBuildDate>Sat, 31 Oct 2009 02:53:41 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Minimum, maximum, high, low values in Rails</title>
		<link>http://jonathanng.com/ruby-on-rails/minimum-maximum-high-low-values-in-rails/</link>
		<comments>http://jonathanng.com/ruby-on-rails/minimum-maximum-high-low-values-in-rails/#comments</comments>
		<pubDate>Sat, 09 Feb 2008 02:36:41 +0000</pubDate>
		<dc:creator>Jonathan</dc:creator>
				<category><![CDATA[Ruby on Rails]]></category>
		<category><![CDATA[max]]></category>
		<category><![CDATA[min]]></category>
		<category><![CDATA[rails]]></category>

		<guid isPermaLink="false">http://www.jonathansng.com/2008/02/08/minimum-maximum-high-low-values-in-rails/</guid>
		<description><![CDATA[Have an array that needs sorting? Perhaps you have a range of condominiums and you want to know the highest and lowest priced properties? Check it. 1 2 3 4 5 6 7 8 # here's my array @condo_prices = &#91;1000, 75, 2000, 10000&#93; &#160; # returns 75 @condo_prices.min &#160; # returns 10000 @condo_prices.max]]></description>
		<wfw:commentRss>http://jonathanng.com/ruby-on-rails/minimum-maximum-high-low-values-in-rails/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
